PRACHITH's VALUE THE INTEL CORE I5 PROCESSOR BASED ALL SEGMENT DESKTOP COMPUTER | |
---|---|
Operating System | Microsoft Windows 10 Home SL Microsoft Windows 10 Professional Linux (Ubuntu 18.04 LTS, Fedora 28 or similar) FreeDOS |
Processor Generation | Intel 6th, 7th & 8th |
Processor | Intel® Core™ i7-8700T Processor (12M Smart Cache, 2.40 GHz Base frequency &4.00GHz Max Turbofrequency, 6 Core, 12 Threads, 35W TDP) |
Chipset | Intel Q370 Chipset on OEM motherboard. |
Memory | 16GB, 2 x 8GB DDR4 2666 non ECC, un-buffered Supports 288 Pin DDR4 2400/2666non ECC, un-buffered Memory Modules of 4GB, 8GB & 16GB capacity. 4 DIMM Slot(2 occupied) 64GB Max Expandable |
Graphics | Integrated Intel UHD Graphics 630 Supports Low Profile Discrete Graphic Card on PCIe x16 3.0 slot |
Bus architecture | PCI/PCI express 1 xPCIExpress3.0 x16 2 x PCIExpress 3.0 x1 1 x PCI |
Storage Controller | 6 x Integrated SATA III 6Gb/s Controller (SATA3 6.0 Gb/s Connectors, support NCQ, AHCI). 2 x M.2 connector (Socket 3, M key, type 2242/2260/2280) |
Hard Disk Drive: | 256GB SATA Solid State Drive 1000GB SATA 6Gb/s 7200RPM (default 2 partitions+1 Recovery partition, Customisable as per customer requirement) |
Optical Disk Drive | N.A |
Audio Controller | On Board RealtekALC887 codecHD Audio Controller(2/4/5.1/7.1-channel). |
Network | Wired : On BoardIntel Gigabit(10/100/1000) Controller with WoL, PXE &802.3az Wireless: Wi-fi 802.11a/b/g/n/ac adaptor |
Bays | 1 x External 5.25” for ODD 1 x 3.5” Internal for HDD 1 x 2.5” Internal for HDD/SDD |
Ports | PS/2 Mouse/Keyboard 1 x VGA/D-Sub,1 x HDMI, 2 x DP 2 x USB 2.0 on rear 4 x USB 3.1 on rear 1 x RJ45 3 x 3.5mm Audio ports (1 Mic, 1 Line/Speaker out, 1 Line in) 2 x USB In front 1 x Mic & 1 x Headphone (3.5mm) in front. |
Headers on Board for expandability | 2 USB 3.0 1 USB 2.0 2 Serial Port 1 Parallel Port |
Power Supply | 250Watt |
Form Factor | Slim / Small Form Factor |
Dimensions | Height 285MM Width 95MM Depth 380MM |
Weight | 8KG* (varies as per configurations) |
Operating System | Microsoft Windows 10 Professional 64bit with Digital Product Key. |
Keyboard | 104 Keys Standard Wired Keyboard with AltGr Key and Indian Rupee symbol |
Mouse | Wired Optical Scroll Mouse on USB |
Monitor | 21.5” LED backlight Monitor, Wide Screen, 16:9 Aspect Ratio, 1920 x 1080 pixels. TCO Certified. |
Accessories | ISI Marked power cord, Mouse Pad, OS Recovery DVD Media, System Drivers DVD Media. |
Warranty | 3 Year onsite comprehensive |
![]() |
1. All trademarks, logos and copyrights are property of their respective owners. |
PRACHITH's ATTITUDE THE INTEL CORE I3 PROCESSOR BASED ALL SEGMENT DESKTOP COMPUTER. | |
---|---|
Operating System | Microsoft Windows 10 Home SL Microsoft Windows 10 Professional Linux (Ubuntu 18.04 LTS, Fedora 28 or similar) FreeDOS |
Processor Generation | Intel 6th, 7th & 8th |
Processor |
Intel® Core™ i3-6100 Processor 3M Cache, 3.70 GHz Intel® Core™ i3-7100 Processor 3M Cache, 3.90 GHz Intel® Core™ i3-7100T Processor 3M Cache, 3.40 GHz Intel® Core™ i3-7300 Processor 4M Cache, 4.00 GHz Intel® Core™ i3-8100 Processor 6M Cache, 3.60 GHz Intel® Core™ i3-8300 Processor 8M Cache, 3.70 GHz |
Chipset | Intel H110, H310, B250, B360, Q170, Q270, H270, H370, Z370 |
Memory | Type - DDR4 2133, 2400, 2666 Slots(288 pin) - 2, 4 Capacity (in GB) - 4, 8, 16, 32 Expandability (in GB)- 32, 64 |
Graphics | Controller Integrated Intel HD Graphics 530/630 or Discrete Graphics Controller on PCIe x16 Slot with nvidia or AMD Radeon GPU Multi display Supported Memory (in GB) Integrated Graphics Shared with main memory (max 1 GB) Discrete Graphics 1GB, 2GB, 4GB, 8GB DDR3 or DDR5 Ports VGA(D-Sub) and/or DVI-D or HDMI or Display Port |
Storage | Hard Disk Interface - SATA 6Gbps Hard Disk Capacity (in GB) - 500, 1000, 2000, 3000 Rotational Speed - 7200 SSD - Optional up to 2TB |
Optical Drive | Optional DVD-Writer |
Audio Controller | On board High Definition Audio controller 2/4/5.1/7.1-channel |
Network | Wired - GbE LAN (10/100/1000 Mbit) Wireless / WiFi - Optional IEEE 802.11b/g/n/ac |
Expansion Slots | Up to 4 PCIe / PCI (PCIe x16 or PCIe x4 PCIe x1 or PCI) 1 PCIe x16 3.0 as standard Optional M.2 Connector |
USB | Up to 10 USB 3.1/3.0/2.0 ports Minimum 6 USB 3.1/3.0/2.0 Ports as standard |
Other Ports | PS/2 RJ45 Audio Line-Out, Line-In & Mic ports on rear Head phone and Microphone ports in front Optional Serial & parallel ports Optional Center/Subwoofer Speaker Out, Rear Speaker Out, Side Speaker Out. |
Security feature | Setup Password System Password Optional Padlock Optional TPM 1.2/2 Chip Optional Chassis Intrusion Switch |
Power Supply | Up to 500Watts 85% efficiency |
Form factor | Minitower, Small Form Factor |
Cabinet Volume | Up to 26Litres |
Keyboard | 104 Keys standard wired Keyboard with ₹ symbol and media functions on USB Optional Wireless keyboard |
Mouse | Optical Scroll mouse on USB Optional Wireless Optical Scroll mouse |
Monitor | LED Back light HD |
Monitor Size (VS) | 18.5, 19.5, 21.5, 23.6,27 |
Resolution | Up to 1920 x 1080 |
Speakers | Optional Pair of external speakers Optional Internal speaker |
![]() |
1. All trademarks, logos and copyrights are property of their respective owners. |
PRACHITH's SUPREME THE INTEL CORE I5 PROCESSOR BASED ALL SEGMENT DESKTOP COMPUTER. | |
---|---|
Operating System | Microsoft Windows 10 Home SL Microsoft Windows 10 Professional Linux (Ubuntu 18.04 LTS, Fedora 28 or similar) FreeDOS |
Processor Generation | Intel 6th, 7th & 8th |
Processor |
Intel® Core™ i5-6400 Processor 6M Cache, 2.70 GHz Intel® Core™ i5-6500 Processor 6M Cache, 3.20 GHz Intel® Core™ i5-6600 Processor 6M Cache, 3.30 GHz Intel® Core™ i5-7400 Processor 6M Cache, 3.00 GHz Intel® Core™ i5-7500 Processor 6M Cache, 3.40 GHz Intel® Core™ i5-7600 Processor 6M Cache, 3.50 GHz Intel® Core™ i5-8400 Processor 9M Cache, 2.80 GHz Intel® Core™ i5-8500 Processor 9M Cache, 3.00 GHz |
Chipset | Intel H110, H310, B250, B360, Q170, Q270, H270, H370, Z370 |
Memory | Type - DDR4 2133, 2400, 2666 Slots(288 pin) - 2, 4 Capacity (in GB) - 4, 8, 16, 32 Expandability (in GB)- 32, 64 |
Graphics |
Controller Integrated Intel HD Graphics 530/630 or Discrete Graphics Controller on PCIe x16 Slot with nvidia or AMD Radeon GPU Multi display Supported Memory (in GB) Integrated Graphics Shared with main memory (max 1 GB) Discrete Graphics 1GB, 2GB, 4GB, 8GB DDR3 or DDR5 Ports VGA(D-Sub) and/or DVI-D or HDMI or Display Port |
Storage | Hard Disk Interface - SATA 6Gbps Hard Disk Capacity (in GB) - 500, 1000, 2000, 3000 Rotational Speed - 7200 SSD - Optional up to 1TB |
Optical Drive | Optional DVD-Writer |
Audio Controller | On board High Definition Audio controller 2/4/5.1/7.1-channel |
Network | Wired - GbE LAN (10/100/1000 Mbit) Wireless / WiFi - Optional IEEE 802.11b/g/n/ac |
Expansion Slots | Up to 4 PCIe / PCI (PCIe x16 or PCIe x4 PCIe x1 or PCI) 1 PCIe x16 3.0 as standard Optional M.2 Connector |
USB | Up to 10 USB 3.1/3.0/2.0 ports Minimum 6 USB 3.1/3.0/2.0 Ports as standard |
Other Ports | PS/2 RJ45 Audio Line-Out, Line-In & Mic ports on rear Head phone and Microphone ports in front Optional Serial & parallel ports Optional Center/Subwoofer Speaker Out, Rear Speaker Out, Side Speaker Out. |
Security feature | Setup Password System Password Optional Padlock Optional TPM 1.2/2 Chip Optional Chassis Intrusion Switch |
Power Supply | Up to 500Watts 85% efficiency |
Form factor | Minitower, Small Form Factor |
Cabinet Volume | Up to 26Litres |
Keyboard | 104 Keys standard wired Keyboard with ₹ symbol and media functions on USB Optional Wireless keyboard |
Mouse | Optical Scroll mouse on USB Optional Wireless Optical Scroll mouse |
Monitor | LED Back light HD |
Monitor Size (VS) | 18.5, 19.5, 21.5, 23.6,27 |
Resolution | Up to 1920 x 1080 |
Speakers | Optional Pair of external speakers Optional Internal speaker |
![]() |
1. All trademarks, logos and copyrights are property of their respective owners. |
PRACHITH's ELEGANCE THE INTEL CORE I7 PROCESSOR BASED ALL SEGMENT DESKTOP COMPUTER | |
---|---|
Operating System | Microsoft Windows 10 Home SL Microsoft Windows 10 Professional Linux (Ubuntu 18.04 LTS, Fedora 28 or similar) FreeDOS |
Processor Generation | Intel 6th, 7th & 8th |
Processor | Intel® Core™ i7-7700 Processor 8M Cache, 3.60 GHz Intel® Core™ i7-7700K Processor 8M Cache, 4.20 GHz Intel® Core™ i7-8700 Processor 12M Cache, 3.20 GHz Intel® Core™ i7-8700K Processor 12M Cache, 3.70 GHz |
Chipset | Intel H110, H310, B250, B360, Q170, Q270, H270, H370, Z370 |
Memory | Type - DDR4 2133, 2400, 2666 Slots(288 pin) - 2, 4 Capacity (in GB) - 4, 8, 16, 32 Expandability (in GB)- 32, 64 |
Graphics | Controller Integrated Intel HD Graphics 530/630 or Discrete Graphics Controller on PCIe x16 Slot with nvidia or AMD Radeon GPU Multi display Supported Memory (in GB) Integrated Graphics Shared with main memory (max 1 GB) Discrete Graphics 1GB, 2GB, 4GB, 8GB DDR3 or DDR5 Ports VGA(D-Sub) and/or DVI-D or HDMI or Display Port |
Storage | Hard Disk Interface - SATA 6Gbps Hard Disk Capacity (in GB) - 500, 1000, 2000, 3000 Rotational Speed - 7200 SSD - Optional up to 1TB |
Optical Drive | Optional DVD-Writer |
Audio Controller | On board High Definition Audio controller 2/4/5.1/7.1-channel |
Network | Wired - GbE LAN (10/100/1000 Mbit) Wireless / WiFi - Optional IEEE 802.11b/g/n/ac |
Expansion Slots | Up to 4 PCIe / PCI (PCIe x16 or PCIe x4 PCIe x1 or PCI) 1 PCIe x16 3.0 as standard Optional M.2 Connector |
USB | Up to 10 USB 3.1/3.0/2.0 ports Minimum 6 USB 3.1/3.0/2.0 Ports as standard |
Other Ports | PS/2 RJ45 Audio Line-Out, Line-In & Mic ports on rear Head phone and Microphone ports in front Optional Serial & parallel ports Optional Center/Subwoofer Speaker Out, Rear Speaker Out, Side Speaker Out. |
Security feature | Setup Password System Password Optional Padlock Optional TPM 1.2/2 Chip Optional Chassis Intrusion Switch |
Power Supply | Up to 500Watts 85% efficiency |
Form factor | Minitower, Small Form Factor |
Cabinet Volume | Up to 26Litres |
Keyboard | 104 Keys standard wired Keyboard with ₹ symbol and media functions on USB Optional Wireless keyboard |
Mouse | Optical Scroll mouse on USB Optional Wireless Optical Scroll mouse |
Monitor | LED Back light HD |
Monitor Size (VS) | 18.5, 19.5, 21.5, 23.6,27 |
Resolution | Up to 1920 x 1080 |
Speakers | Optional Pair of external speakers Optional Internal speaker |
![]() |
1. All trademarks, logos and copyrights are property of their respective owners. |
PRACHITH's ADMIRE THE AMD PROCESSOR BASED ALL SEGMENT DESKTOP COMPUTER. | |
---|---|
Operating System | Microsoft Windows 10 Home SL Microsoft Windows 10 Professional Linux (Ubuntu 18.04 LTS, Fedora 28 or similar) FreeDOS |
Processor Generation | AMD 7th & Ryzen Series |
Processor | AMD A8-9600 APU 4 Core 2MB L2 Cache, 3.10 GHz AMD A10-9700 APU 6 Core 2MB L2 Cache, 3.50 GHz AMD Ryzen 3 1200 4 Core 8MB L3 Cache, 3.10 GHz AMD Ryzen 3 2200G 4 Core 4MB L3 Cache, 3.5Ghz |
Chipset | AMD A320, B350, B310 |
Memory | Type - DDR4 2133, 2400 Slots(288 pin) - 2, 4 Capacity (in GB) - 4, 8, 16, 32 Expandability (in GB)- 32, 64 |
Graphics | Controller 7th generation Processor: Integrated Radeon™ R7 Series Add on Discrete card required for Ryzen 3 1200 Ryzen 3 2200G with Radeon™ Vega 8 Graphics Discrete Graphics Controller on PCIe x16 Slot Memory (in GB) Integrated Graphics Shared with main memory (max 1 GB) Discrete Graphics 1GB, 2GB, 4GB, 8GB DDR3 or DDR5 Ports VGA(D-Sub) and/or DVI-D or HDMI or Display Port |
Storage | Hard Disk Interface - SATA 6Gbps Hard Disk Capacity (in GB) - 500, 1000, 2000, 3000 Rotational Speed - 7200 SSD - Optional upto 2TB |
Optical Drive | Optional DVD-Writer |
Audio Controller | On board High Definition Audio controller 2/4/5.1/7.1-channel |
Network | Wired - GbE LAN (10/100/1000 Mbit) Wireless / WiFi - Optional IEEE 802.11b/g/n/ac |
Expansion Slots | Up to 4 PCIe / PCI (PCIe x16 or PCIe x4 PCIe x1 or PCI) 1 PCIe x16 3.0 as standard Optional M.2 Connector |
USB | Up to 10 USB 3.1/3.0/2.0 ports Minimum 6 USB 3.1/3.0/2.0 Ports as standard |
Other Ports | PS/2 RJ45 Audio Line-Out, Line-In & Mic ports on rear Head phone and Microphone ports in front Optional Serial & parallel ports Optional Center/Subwoofer Speaker Out, Rear Speaker Out, Side Speaker Out. |
Security feature | Setup Password System Password Optional Padlock Optional TPM 1.2/2 Chip Optional Chassis Intrusion Switch |
Power Supply | Up to 500Watts 85% efficiency |
Form factor | Minitower, Small Form Factor |
Cabinet Volume | Up to 26Litres |
Keyboard | 104 Keys standard wired Keyboard with ₹ symbol and media functions on USB Optional Wireless keyboard |
Mouse | Optical Scroll mouse on USB Optional Wireless Optical Scroll mouse |
Monitor | LED Back light HD |
Monitor Size (VS) | 18.5, 19.5, 21.5, 23.6,27 |
Resolution | Up to 1920 x 1080 |
Speakers | Optional Pair of external speakers Optional Internal speaker |
![]() |
1. All trademarks, logos and copyrights are property of their respective owners. |
Copyright 2000-2020 Prachith's Infotech | All Rights Reserved | Designed by Goodluckinfotech.Net