Prachiths Winner is specifically designed for operation in poor power areas. They provides high power density with long backup time in compact size. It’s ideal for ATMs, banking and other business critical applications. Users also can adjust charging current from 1A to 6A according to different applications.
MODEL | Prachiths Winner 1K (L) | Prachiths Winner 2K (L) | Prachiths Winner 3K (L) | Prachiths Winner 6K (L) | Prachiths Winner 10K (L) | |
CAPACITY | 1000 VA / 800 W | 2000 VA / 1600 W | 3000 VA / 2400 W | 6000 VA / 4800 W | 10000 VA / 8000 W | |
PHASE | Single phase with ground | |||||
INPUT | ||||||
Input Voltage Range | 55-150 VAC or 110-300 VAC (Based on load at 50%); 85-140VAC or 160-280VAC (Based on load at 100%) | 110-300 VAC (Based on load at 50%); 176-300 VAC (Based on load at 100%) | ||||
Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | |||||
Frequency Range | 40Hz ~70 Hz | |||||
Power Factor | ≧ 0.99 @ Nominal Voltage (100% load) | |||||
OUTPUT | ||||||
Voltage Regulation | ± 1% | |||||
Output Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | |||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz | |||||
Transfer Time | AC Mode to Battery Mode | Zero | ||||
Transfer Time | Inverter to Bypass | 4 ms (Typical) | ||||
Transfer Time | Waveform (Batt. Mode) | Pure Sine Wave | ||||
Current Crest Ratio | 3:1 | |||||
Harmonic Distortion | ≦ 3% THD (Linear Load); ≦ 6% THD (Non-linear Load) | |||||
Frequency Range (Synchronized Range) | 47~53 Hz or 57~63 Hz | |||||
EFFICIENCY | ||||||
Battery Mode | 83% | 87% | 88% | 90% | 91% | |
AC Mode | 88% | 89% | 90% | 92% | 93% | |
BATTERY | ||||||
Long-run Model | Battery Type | Depending on the capacity of external batteries | ||||
Long-run Model | Charging Current (max.) | 1A/2A/4A/6A (Adjustable) | ||||
Long-run Model | Charging Voltage | 27.4 VDC ± 1%, 41.0 VDC ± 1% | 54.7 VDC ± 1%, 82.1 VDC ± 1%, 109.4VDC ±1% | 82.1 VDC ± 1% ,109.4 VDC ± 1% | 273 VDC ± 1% (Based on 20pcs bateries) | |
Long-run Model | Numbers | 2, 3 | 4, 6, 8 | 6, 8 | 16~20 (Adjustable) | |
Standard Model | Battery Type | 12 V / 9 AH | ||||
Standard Model | Charging Current (max.) | 1A | ||||
Standard Model | Charging Voltage | 27.4 VDC ± 1% | 54.7 VDC ± 1% | 82.1 VDC ± 1% | 218.4 VDC ± 1% , 273 VDC ± 1% | |
Standard Model | Numbers | 2 | 4 | 6 | 16, 20 | |
Standard Model | Typical Recharge Time | 4 hours recover to 90% capacity | ||||
INDICATORS | ||||||
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | |||||
ALARM | ||||||
Battery Mode | Sounding every 4 seconds | |||||
Low Battery | Sounding every second | |||||
Overload | Sounding twice every second | |||||
Fault | Continuously sounding | |||||
ENVIRONMENT | ||||||
Operating Humidity | 20~90% RH @ 0- 40°C (non-condensing) | |||||
Noise Level | Less than 50dB @ 1 Meter | |||||
PHYSICAL | ||||||
Standard Model | Dimension, D x W x H (mm) | 282 x 145 x 220 | 397 x 145 x 220 | 421 x 190 x 318 | 369 x 190 x 688, 442 x 190 x 688 | 442 x 190 x 688 |
Standard Model | Net Weight (kgs) | 9.8 | 17 | 27.6 | 61, 74 | 66 , 76 |
Long-run Model | Dimension, D x W x H (mm) | 282 x 145 x 220 | 397 x 145 x 220 | 369 x 190 x 318 | 442 x 190 x 318 | |
Long-run Model | Net Weight (kgs) | 4.1 | 6.8 | 7.4 | 12 | 16 |
MANAGEMENT | ||||||
Optional SNMP | Power management from SNMP manager and web browser | |||||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8/10, Linux, and MAC |
![]() |
Brochure | Prachith's 1KVA-10KVA_Brochure |
Load Options | 3 kVA UPS | 5 kVA UPS | 10 kVA UPS |
---|---|---|---|
Computer | 7-8 | 15-20 | 30-40 |
Printer | 2-3 | 5-6 | 10-12 |
Server | 1 | 1 | 1 |
UPS CAPACITY |
|
||||||||
3 kVA with 8 units of battery | Back Up Time: 30-35 Min | Back Up Time: 80-90 Min | Back Up Time: 110-120 Min | ||||||
5 kVA with 16 units of battery | Back Up Time: 30-35 Min | Back Up Time: 80-90 Min | Back Up Time: 110-120 Min | ||||||
10 kVA with 16 units of battery | Back Up Time: 12-15 Min | Back Up Time: 35-40 Min | Back Up Time: 60-70 Min |
Copyright 2000-2020 Prachith's Infotech | All Rights Reserved | Designed by Goodluckinfotech.Net